Servings per package: 33 Serving Size: 15mL (1 Tbsp) |
Avg quantity per serving |
Avg per 100ml |
---|---|---|
ENGERGY | 511Kj | 3404Kj |
PROTEIN | 0g | 0g |
FAT – total | 13.8g | 92g |
– saturated | 1.7g | 11.1g |
– trans fatty | Less than 1g | Less than 1g |
– polyunsaturated | 9.3g | 62.3g |
– monounsaturated | 2.8g | 18.7g |
CARBOHYDRATE – total | 0g | 0g |
– sugars | 0g | 0g |
SODIUM | 0mg | 0mg |
*All quantities are average values. |